Size Chart
Shoe Size (U.S Sizing)
Men's | Women's |
3.5 | 5 |
4 | 5.5 |
4.5 | 6 |
5 | 6.5 |
5.5 | 7 |
6 | 7.5 |
6.5 | 8 |
7 | 8.5 |
7.5 | 9 |
8 | 9.5 |
8.5 | 10 |
9 | 10.5 |
9.5 | 11 |
Shoe Size (U.S Sizing)
Men's | Women's |
3.5 | 5 |
4 | 5.5 |
4.5 | 6 |
5 | 6.5 |
5.5 | 7 |
6 | 7.5 |
6.5 | 8 |
7 | 8.5 |
7.5 | 9 |
8 | 9.5 |
8.5 | 10 |
9 | 10.5 |
9.5 | 11 |
Join our newsletter for some awesome benefits you won't want to miss out on and 10% your first order!